<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Best Chocolate Chip Cookie Recipe	</title>
	<atom:link href="https://cookiesfordays.com/chocolate-chip-cookie-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Jun 2026 03:07:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Karli		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25772</link>

		<dc:creator><![CDATA[Karli]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 03:07:56 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25772</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25517&quot;&gt;Cynthia&lt;/a&gt;.

So sorry! Elevation and humidity levels can impact how cookies turn out. Next time try omitting a tiny portion of flour and see if that helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25517">Cynthia</a>.</p>
<p>So sorry! Elevation and humidity levels can impact how cookies turn out. Next time try omitting a tiny portion of flour and see if that helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karli		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25771</link>

		<dc:creator><![CDATA[Karli]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 03:07:14 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25771</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25555&quot;&gt;Raechelle&lt;/a&gt;.

Hi! I  personally weigh all of my ingredients. I  wrote all about why my metrics might look different from what you&#039;re used to here: https://cookingwithkarli.com/metric-measurements/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25555">Raechelle</a>.</p>
<p>Hi! I  personally weigh all of my ingredients. I  wrote all about why my metrics might look different from what you&#8217;re used to here: <a href="https://cookingwithkarli.com/metric-measurements/" rel="nofollow ugc">https://cookingwithkarli.com/metric-measurements/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karli		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-43/#comment-25769</link>

		<dc:creator><![CDATA[Karli]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 03:05:51 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25769</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-43/#comment-25587&quot;&gt;Debra&lt;/a&gt;.

Thank you for the comment! I&#039;m glad the cookies turned out well for you. I  have a post about why the metrics might be different from what you might be familiar with. You can find it here: https://cookingwithkarli.com/metric-measurements/ .]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-43/#comment-25587">Debra</a>.</p>
<p>Thank you for the comment! I&#8217;m glad the cookies turned out well for you. I  have a post about why the metrics might be different from what you might be familiar with. You can find it here: <a href="https://cookingwithkarli.com/metric-measurements/" rel="nofollow ugc">https://cookingwithkarli.com/metric-measurements/</a> .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendi		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-43/#comment-25649</link>

		<dc:creator><![CDATA[Wendi]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 22:41:16 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25649</guid>

					<description><![CDATA[These cookies are the best.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://cookiesfordays.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
These cookies are the best.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debra		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-43/#comment-25587</link>

		<dc:creator><![CDATA[Debra]]></dc:creator>
		<pubDate>Sat, 30 May 2026 00:48:46 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25587</guid>

					<description><![CDATA[I was making your cookies today and read 2c (304g) all purpose flour.
Because I make cookies all the time I wasn&#039;t sure where you saw the 304g for 2 cups of flour.  On most of the sites like King Arthur Flr and America&#039;s Test kitchen
1 cup is usually 120-125grams...so I used that instead and the cookies turned out
just fine.  I always bake in grams or oz so I&#039;m pretty familiar with flr measurements. If I had used the 304g that you have listed the cookies would
have been dry and heavier....Maybe check?]]></description>
			<content:encoded><![CDATA[<p>I was making your cookies today and read 2c (304g) all purpose flour.<br />
Because I make cookies all the time I wasn&#8217;t sure where you saw the 304g for 2 cups of flour.  On most of the sites like King Arthur Flr and America&#8217;s Test kitchen<br />
1 cup is usually 120-125grams&#8230;so I used that instead and the cookies turned out<br />
just fine.  I always bake in grams or oz so I&#8217;m pretty familiar with flr measurements. If I had used the 304g that you have listed the cookies would<br />
have been dry and heavier&#8230;.Maybe check?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raechelle		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25555</link>

		<dc:creator><![CDATA[Raechelle]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:50:05 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25555</guid>

					<description><![CDATA[The recipe says 2 cups flour but then measures out 304 gr which is 2 1/2 cups?? Which is it?]]></description>
			<content:encoded><![CDATA[<p>The recipe says 2 cups flour but then measures out 304 gr which is 2 1/2 cups?? Which is it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cynthia		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25517</link>

		<dc:creator><![CDATA[Cynthia]]></dc:creator>
		<pubDate>Tue, 26 May 2026 23:35:25 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25517</guid>

					<description><![CDATA[I made these this weekend. The batter seemed very crumbly- I followed the recipe as written, except I did not weigh my flour. I wonder what happened? They turned out okay- did not spread at all which is okay with me!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://cookiesfordays.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-4.svg" alt="4 stars" width="80" height="16" /><br />
I made these this weekend. The batter seemed very crumbly- I followed the recipe as written, except I did not weigh my flour. I wonder what happened? They turned out okay- did not spread at all which is okay with me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Molly		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-25353</link>

		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Fri, 22 May 2026 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-25353</guid>

					<description><![CDATA[I have not tried a single cookie recipe since I found this one! These cookies are truly amazing!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://cookiesfordays.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I have not tried a single cookie recipe since I found this one! These cookies are truly amazing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad H		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-24650</link>

		<dc:creator><![CDATA[Brad H]]></dc:creator>
		<pubDate>Thu, 07 May 2026 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-24650</guid>

					<description><![CDATA[I can’t stop making these! Everyone in the house love them so much I’m having to bake 2 batches a week! Thank you for sharing this amazing recipe]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://cookiesfordays.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I can’t stop making these! Everyone in the house love them so much I’m having to bake 2 batches a week! Thank you for sharing this amazing recipe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Molly		</title>
		<link>https://cookiesfordays.com/chocolate-chip-cookie-recipe/comment-page-42/#comment-24643</link>

		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Wed, 06 May 2026 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">https://cookiesfordays.com/?p=85379#comment-24643</guid>

					<description><![CDATA[Really easy and delicious cookies! These were gone in minutes!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://cookiesfordays.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Really easy and delicious cookies! These were gone in minutes!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
